Why the IFC Adoption Version Matters
The International Fire Code is updated every three years. Each update cycle (2015, 2018, 2021, 2024) adds or changes provisions. For fire features, the most important update was in the 2018 IFC, which added Section 307.4.3 — the portable outdoor fireplace provision allowing enclosed portable fire pits within 15 feet of structures (compared to 25 feet for open recreational fires).
If your state or city is on a pre-2018 edition, this 15-foot provision does not exist. Portable fire bowls and chimineas default to the 25-foot recreational fire setback. This is the most common source of confusion when homeowners read about the "15-foot rule" online but find it doesn't apply locally.
IFC Adoption by State — Reference Table
| State | IFC/Fire Code Basis | Approx. Adopted Version | 15-ft Portable Provision | Notes |
|---|---|---|---|---|
| Alabama | IFC | 2018 | Available | Local adoption varies |
| Alaska | IFC | 2018 | Available | |
| Arizona | IFC (local adoption) | 2018 | Available | Cities adopt independently; verify locally |
| Arkansas | IFC | 2018 | Available | |
| California | CA Fire Code (IFC-based) | 2022 CFC | Verify locally | CA amends IFC significantly; local air district rules also apply |
| Colorado | IFC | 2021 | Available | RAQC Burn Wise also applies in Front Range |
| Connecticut | CT State Fire Prevention Code (IFC-based) | 2018 | Available | |
| Delaware | IFC | 2018 | Available | |
| Florida | FL Fire Prevention Code (IFC-based) | 2020 FFPC | Available | FL adopts on a 6-year cycle |
| Georgia | GA State Fire Code (IFC-based) | 2018 | Available | Local amendments common |
| Hawaii | IFC | 2018 | Available | County-level adoption |
| Idaho | IFC | 2018 | Available | |
| Illinois | IL Fire Prevention Code | 2018 IFC basis | Verify locally | Chicago has separate municipal code |
| Indiana | IFC | 2018 | Available | |
| Iowa | IFC | 2018 | Available | |
| Kansas | IFC | 2018 | Available | |
| Kentucky | IFC | 2018 | Available | |
| Louisiana | IFC | 2018 | Available | |
| Maine | IFC | 2015 | Not yet — 2015 edition | 25-ft default applies |
| Maryland | MD State Fire Prevention Code | 2018 | Available | |
| Massachusetts | 527 CMR (IFC-based) | 2018 | Verify locally | MA has significant state-specific amendments |
| Michigan | IFC | 2015 | Not yet — 2015 edition | 25-ft default applies; local adoption varies |
| Minnesota | MN State Fire Code (IFC-based) | 2020 | Available | |
| Mississippi | IFC | 2018 | Available | |
| Missouri | IFC (local adoption) | 2018 | Varies by city | No statewide mandate; cities adopt independently |
| Montana | IFC | 2018 | Available | |
| Nebraska | IFC | 2018 | Available | |
| Nevada | IFC (local adoption) | 2018 | Available | Clark County and Washoe County adopt independently |
| New Hampshire | IFC | 2018 | Available | |
| New Jersey | NJ Uniform Fire Code | 2018 IFC basis | Verify locally | NJ amends IFC substantially |
| New Mexico | IFC | 2018 | Available | |
| New York | NY Fire Code (IFC-based) | 2020 | Available | NYC has separate fire code |
| North Carolina | NC Fire Prevention Code | 2018 NCFC | Available | |
| North Dakota | IFC | 2018 | Available | |
| Ohio | Ohio Fire Code | 2017 OFC | Not yet — 2017 basis | OFC updates lag IFC by ~1 cycle |
| Oklahoma | IFC | 2018 | Available | |
| Oregon | OR Structural Specialty Code | 2021 | Available | Oregon DEQ wood-smoke rules also apply |
| Pennsylvania | PA Fire and Panic Act + IFC (local) | Varies by municipality | Varies widely | No statewide IFC mandate; Pittsburgh, Philly have own codes |
| Rhode Island | RI Fire Safety Code | 2018 | Available | |
| South Carolina | IFC | 2018 | Available | |
| South Dakota | IFC | 2018 | Available | |
| Tennessee | TN Fire Prevention Code | 2018 | Available | |
| Texas | IFC (local adoption) | 2021 (most major cities) | Available | Cities adopt independently; rural counties vary |
| Utah | IFC | 2018 | Available | |
| Vermont | IFC | 2018 | Available | |
| Virginia | VA Statewide Fire Prevention Code | 2018 | Available | |
| Washington | WA State Fire Code | 2021 | Available | PSCAA wood-burning rules also apply in Puget Sound |
| West Virginia | IFC | 2018 | Available | |
| Wisconsin | WI State Fire Code | 2018 IFC basis | Available | |
| Wyoming | IFC (local adoption) | 2018 | Available | Local adoption varies |
How to Verify Your Local IFC Version
The fastest way to verify which IFC edition governs your property:
- Call your local building department's permit counter and ask: "Which edition of the IFC or state fire code has the city/county adopted, and are there any local amendments to Section 307 (outdoor fires)?"
- Search your city or county government website for "fire code" or "building code amendments" — many jurisdictions publish their adopted code version online.
- If you're in a state with a statewide fire code (California, Florida, New York, Oregon, Washington), that state's fire marshal office website typically lists the current adopted edition.